Celebrating excellence in academics, research, and community engagement
College achievements encompass a range of accomplishments, including academic success, leadership roles, extracurricular involvement, skill development, and contributions to the community.
| Year | Rank | Program | Name |
|---|---|---|---|
| 2020-21 | 1st Rank | BSW | Ms. Sowjanya A |
| 2021-22 | 5th Rank | BSW | Ms. Bhumika R |
| 2022-23 | 2nd Rank | BSW | Ms. T Sahanshree |
| 2022-23 | 2nd Rank | BA | Ms. Radhika S Joshi |
| 2023-24 | 1st Rank | BA | Ms. Aaliya Sajid Khatib |
| 2023-24 | 2nd Rank | BA | Ms. Kavya R |
| 2023-24 | 3rd Rank | BSW | Ms. Manjushree V S |
| 2024-25 | 4th Rank | BSW | Ms. Preethi D |
| Year | Rank | Program | Name |
|---|---|---|---|
| 2022-23 | 1st Rank | MSc Psychology | Ms. V Gayathry |
| 2022-23 | 2nd Rank | MSc Psychology | Ms. Devika M |
| 2023-24 | 1st Rank | MSc Psychology | Ms. Sanghavi R Shankar |
| 2023-24 | 2nd Rank | MSc Psychology | Ms. Pallavi G S |
| 2023-24 | 3rd Rank | MSc Psychology | Ms. Divya G S |
| 2024-25 | 1st Rank | MSc Psychology | Ms. Bhoomika L |
| 2024-25 | 2nd Rank | MSc Psychology | Ms. Harshita Y S |
| # | Title | Student | Year | Achievement |
|---|---|---|---|---|
| 1 | Cultural | Thanmayi H S , Bharathkumar T N, Clewin G, Ananya R Nadig, Diya H K, Sanchitha Kohima, Shaun Tauro | 2025-26 |
Secured 2nd Prize in Group Song at Sahyadri Utsva : 2025-26
|
| 2 | Cultural | Manjula H, Jyothi, Divya K, Bhoomika D, Shreya B Varma, Samhitha, Shreya, Anvitha C M, Madhushree M B, Abhinaya M A, Thanmayi H S, Bharath Kumar T N, Clewin G, Ananya R Nadig, | 2025-26 |
Secured 3rd Prize in Folk Dance at Sahyadri Utsva : 2025-26
|
| 3 | Cultural | Vaishnavi C G | 2025-26 |
Secured 3rd Prize in Classical Dance at Sahyadri Utsva : 2025-26
|
| 4 | Cultural | Spoorthi Y H, Hasen M | 2025-26 |
Secured 2nd Prize in Debate at Sahyadri Utsva : 2025-26
|
| 5 | Cultural | Akshatha R Kamath | 2025-26 |
Secured 1st Prize in Poster Making at Sahyadri Utsva : 2025-26
|
© 2026 KAPMI | Powered by Webschedio